Top 100 Engineering Colleges in India (Rank-Wise 2027 List)
Find the right B.Tech college in India. Compare university affiliations, JEE Main and 12th merit cutoffs, annual fee ranges, and branch-wise placement records.
RGPV Affiliated Colleges vs Private Universities in India
Engineering colleges in MP are either affiliated with RGPV Bhopal (LNCT, Oriental, SISTec) with AFRC-regulated fees and state degrees, or autonomous private universities (VIT Bhopal, Medi-Caps) offering independent curricula at higher fees.
MP DTE B.Tech Counselling (JEE Main & 12th Marks)
Admission is conducted via DTE MP online counselling (dte.mponline.gov.in). Round 1 allots 85% MP quota and 15% All India seats via JEE Main ranks; Round 2 fills vacancies using Class 12 PCM merit (minimum 45%).
College Level Counselling (CLC) & Spot Admissions
Vacant B.Tech seats are filled in the decentralized CLC round. Candidates must register on MP Online, generate a verification receipt, and report in person on scheduled dates for on-the-spot merit allotment.
Bhopal vs Indore: Choosing the Best Engineering Hub
Bhopal is known for established engineering campuses (LNCT, Oriental, TIT, SISTec) with pooled campus recruitment. Indore offers top institutes like Acropolis (AITR) and IPS Academy, plus superior software internships and commercial IT exposure.
B.Tech Fees in MP & Hostel Living Budget
AFRC-regulated tuition fees in MP private engineering colleges range from ₹55,000 to ₹1,35,000 per year, while private universities charge ₹1.5L–₹3.5L. Hostel, mess, and bus transport add ₹75,000–₹1,10,000 annually.
Campus Placements: CSE vs Core Branches
Campus hiring in MP colleges heavily favours Computer Science Engineering (CSE/IT), with mass recruiters offering ₹3.5–₹5.5 LPA and top offers reaching ₹12–₹20+ LPA. Core branches (Mechanical, Civil) have fewer on-campus drives.
Top 100 Engineering Colleges in India (Rank-Wise 2027 List)
| Rank | College & Campus | Agency & Score | Accepted Exam | Annual Tuition Fee | Placements (Avg / Max) | Action |
|---|---|---|---|---|---|---|
| #1 | IIT Madras - Indian Institute of Technology Chennai, Tamil Nadu · IIT / Central Govt · Institute of Eminence, NIRF #1 Overall | NIRF #1 (Score: 89.79) India Today #1 · The Week #1 | JEE Advanced | ₹2,15,000 / yr | Avg: ₹21.4 LPA Max: ₹1.98 Crore | Check Eligibility |
| #2 | IIT Delhi - Indian Institute of Technology New Delhi, Delhi · IIT / Central Govt · Institute of Eminence, NIRF #2 Engineering | NIRF #2 (Score: 88.08) India Today #2 · The Week #2 | JEE Advanced | ₹2,25,000 / yr | Avg: ₹20.5 LPA Max: ₹2.0 Crore | Check Eligibility |
| #3 | IIT Bombay - Indian Institute of Technology Mumbai, Maharashtra · IIT / Central Govt · Institute of Eminence, NIRF #3 Engineering | NIRF #3 (Score: 87.4) India Today #3 · The Week #3 | JEE Advanced | ₹2,28,000 / yr | Avg: ₹21.8 LPA Max: ₹3.67 Crore | Check Eligibility |
| #4 | IIT Kanpur - Indian Institute of Technology Kanpur, Uttar Pradesh · IIT / Central Govt · National Institute of Importance, NIRF #4 | NIRF #4 (Score: 82.56) India Today #4 · The Week #4 | JEE Advanced | ₹2,18,000 / yr | Avg: ₹19.2 LPA Max: ₹1.9 Crore | Check Eligibility |
| #5 | IIT Roorkee - Indian Institute of Technology Roorkee, Uttarakhand · IIT / Central Govt · Oldest Technical Institution, NIRF #5 | NIRF #5 (Score: 75.87) India Today #5 · The Week #5 | JEE Advanced | ₹2,22,000 / yr | Avg: ₹18.3 LPA Max: ₹1.3 Crore | Check Eligibility |
| #6 | IIT Kharagpur - Indian Institute of Technology Kharagpur, West Bengal · IIT / Central Govt · Institute of Eminence, NIRF #6 | NIRF #6 (Score: 74.88) India Today #6 · The Week #6 | JEE Advanced | ₹2,16,000 / yr | Avg: ₹17.8 LPA Max: ₹2.6 Crore | Check Eligibility |
| #7 | IIT Guwahati - Indian Institute of Technology Guwahati, Assam · IIT / Central Govt · National Institute of Importance, NIRF #7 | NIRF #7 (Score: 72.98) India Today #7 · The Week #7 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹17.2 LPA Max: ₹1.2 Crore | Check Eligibility |
| #8 | IIT Hyderabad - Indian Institute of Technology Hyderabad, Telangana · IIT / Central Govt · Top 2nd Gen IIT, NIRF #8 | NIRF #8 (Score: 70.8) India Today #8 · The Week #8 | JEE Advanced | ₹2,24,000 / yr | Avg: ₹18.1 LPA Max: ₹1.1 Crore | Check Eligibility |
| #9 | NIT Tiruchirappalli - National Institute of Technology Tiruchirappalli, Tamil Nadu · NIT / Central Govt · #1 Ranked NIT in India, NIRF #9 | NIRF #9 (Score: 69.71) India Today #9 · The Week #9 | JEE Main | ₹1,55,000 / yr | Avg: ₹14.8 LPA Max: ₹52.8 LPA | Check Eligibility |
| #10 | IIT BHU Varanasi - Indian Institute of Technology Varanasi, Uttar Pradesh · IIT / Central Govt · Historic Technical University, NIRF #10 | NIRF #10 (Score: 66.86) India Today #10 · The Week #10 | JEE Advanced | ₹2,12,000 / yr | Avg: ₹16.4 LPA Max: ₹1.2 Crore | Check Eligibility |
| #11 | Vellore Institute of Technology - VIT Vellore, Tamil Nadu · Private Deemed University · NAAC A++, IoE, #1 Private Engineering Institute | NIRF #11 (Score: 65.53) India Today #11 · The Week #11 | VITEEE, Direct Merit | ₹1,98,000 / yr | Avg: ₹9.2 LPA Max: ₹1.02 Crore | Check Eligibility |
| #12 | NIT Karnataka - Surathkal Mangalore, Karnataka · NIT / Central Govt · Premier NIT Campus, NIRF #12 | NIRF #12 (Score: 65.26) India Today #12 · The Week #12 | JEE Main | ₹1,52,000 / yr | Avg: ₹15.2 LPA Max: ₹54.5 LPA | Check Eligibility |
| #13 | IIT Indore - Indian Institute of Technology Indore, Madhya Pradesh · IIT / Central Govt · Top Ranked Engineering College in MP, NIRF #13 | NIRF #13 (Score: 64.91) India Today #13 · The Week #13 | JEE Advanced | ₹2,26,000 / yr | Avg: ₹17.5 LPA Max: ₹68 LPA | Check Eligibility |
| #14 | IIT Dhanbad - Indian School of Mines (ISM) Dhanbad, Jharkhand · IIT / Central Govt · Centenary Legacy Campus, NIRF #14 | NIRF #14 (Score: 64.12) India Today #14 · The Week #14 | JEE Advanced | ₹2,15,000 / yr | Avg: ₹15.8 LPA Max: ₹83 LPA | Check Eligibility |
| #15 | Jadavpur University Kolkata, West Bengal · State Government · Highest ROI Engineering College in India, NAAC A | NIRF #15 (Score: 63.88) India Today #15 · The Week #15 | WBJEE | ₹10,000 / yr (Subsidized) | Avg: ₹12.5 LPA Max: ₹85 LPA | Check Eligibility |
| #16 | NIT Rourkela - National Institute of Technology Rourkela, Odisha · NIT / Central Govt · Top Eastern NIT, NIRF #16 | NIRF #16 (Score: 63.5) India Today #16 · The Week #16 | JEE Main | ₹1,50,000 / yr | Avg: ₹13.8 LPA Max: ₹83.6 LPA | Check Eligibility |
| #17 | IIT Ropar - Indian Institute of Technology Rupnagar, Punjab · IIT / Central Govt · #1 Ranked Technical Institution in Punjab, NIRF #17 | NIRF #17 (Score: 62.9) India Today #17 · The Week #17 | JEE Advanced | ₹2,24,000 / yr | Avg: ₹16.5 LPA Max: ₹55 LPA | Check Eligibility |
| #18 | Anna University (CEG Guindy) Chennai, Tamil Nadu · State Government · Historic Engineering Heritage, NAAC A++ | NIRF #18 (Score: 62.45) India Today #18 · The Week #18 | TNEA, Merit | ₹55,000 / yr | Avg: ₹8.8 LPA Max: ₹40 LPA | Check Eligibility |
| #19 | IIT Mandi - Indian Institute of Technology Mandi, Himachal Pradesh · IIT / Central Govt · Premier Himalayan Research Hub, NIRF #19 | NIRF #19 (Score: 61.88) India Today #19 · The Week #19 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹15.2 LPA Max: ₹60 LPA | Check Eligibility |
| #20 | BITS Pilani - Birla Institute of Technology and Science Pilani, Rajasthan · Private Deemed University · Institute of Eminence, NAAC A, Tier 1 Global Brand | NIRF #20 (Score: 61.54) India Today #7 · The Week #7 | BITSAT | ₹5,40,000 / yr | Avg: ₹19.5 LPA Max: ₹1.33 Crore | Check Eligibility |
| #21 | Thapar Institute of Engineering and Technology (TIET) Patiala, Punjab · Private Deemed University · NAAC A+, #1 Private Engineering University in Punjab | NIRF #21 (Score: 61.22) India Today #15 · The Week #16 | JEE Main, Class 12 Merit | ₹4,10,000 / yr | Avg: ₹11.8 LPA Max: ₹55 LPA | Check Eligibility |
| #22 | IIT Gandhinagar - Indian Institute of Technology Gandhinagar, Gujarat · IIT / Central Govt · Innovative Liberal Technical Curriculum, NIRF #22 | NIRF #22 (Score: 60.95) India Today #20 · The Week #20 | JEE Advanced | ₹2,22,000 / yr | Avg: ₹15.6 LPA Max: ₹50 LPA | Check Eligibility |
| #23 | Amrita Vishwa Vidyapeetham Coimbatore, Tamil Nadu · Private Deemed University · NAAC A++, NIRF Top 25 Engineering | NIRF #23 (Score: 60.5) India Today #21 · The Week #22 | AEEE, JEE Main | ₹3,20,000 / yr | Avg: ₹8.9 LPA Max: ₹75 LPA | Check Eligibility |
| #24 | NIT Warangal - National Institute of Technology Warangal, Telangana · NIT / Central Govt · Historic Regional Engineering College Legacy, NIRF #24 | NIRF #24 (Score: 60.18) India Today #14 · The Week #14 | JEE Main | ₹1,50,000 / yr | Avg: ₹14.9 LPA Max: ₹88 LPA | Check Eligibility |
| #25 | IIT Patna - Indian Institute of Technology Patna, Bihar · IIT / Central Govt · #1 Ranked Technical Institution in Bihar, NIRF #25 | NIRF #25 (Score: 59.85) India Today #22 · The Week #23 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹16.8 LPA Max: ₹82 LPA | Check Eligibility |
| #26 | Siksha 'O' Anusandhan (SOA) Bhubaneswar, Odisha · Private Deemed University · NAAC A++, NIRF Top 30 | NIRF #26 (Score: 59.42) India Today #25 · The Week #26 | SAAT, JEE Main | ₹2,45,000 / yr | Avg: ₹7.6 LPA Max: ₹46 LPA | Check Eligibility |
| #27 | NIT Calicut - National Institute of Technology Kozhikode, Kerala · NIT / Central Govt · Premier Southern NIT Campus, NIRF #27 | NIRF #27 (Score: 59.05) India Today #17 · The Week #18 | JEE Main | ₹1,50,000 / yr | Avg: ₹13.7 LPA Max: ₹50 LPA | Check Eligibility |
| #28 | SRM Institute of Science and Technology Chennai, Tamil Nadu · Private Deemed University · NAAC A++, Mass Recruiter Volume Specialist | NIRF #28 (Score: 58.7) India Today #24 · The Week #25 | SRMJEEE, Direct Merit | ₹2,60,000 / yr | Avg: ₹8.4 LPA Max: ₹1.0 Crore | Check Eligibility |
| #29 | Jamia Millia Islamia - Faculty of Engineering New Delhi, Delhi · Central University · Central University, NAAC A++ | NIRF #29 (Score: 58.35) India Today #26 · The Week #27 | JEE Main | ₹45,000 / yr (Subsidized) | Avg: ₹10.5 LPA Max: ₹32 LPA | Check Eligibility |
| #30 | Delhi Technological University (DTU - DCE) New Delhi, Delhi · State Government / Autonomous · Historic Delhi College of Engineering Legacy, Top NCR Brand | NIRF #30 (Score: 58) India Today #8 · The Week #8 | JAC Delhi / JEE Main | ₹2,10,000 / yr | Avg: ₹16.5 LPA Max: ₹1.2 Crore | Check Eligibility |
| #31 | Aligarh Muslim University (AMU - ZHCET) Aligarh, Uttar Pradesh · Central University · Central University, NAAC A+ | NIRF #31 (Score: 57.65) India Today #28 · The Week #29 | AMUEEE | ₹35,000 / yr | Avg: ₹8.5 LPA Max: ₹25 LPA | Check Eligibility |
| #32 | Chandigarh University (CU Mohali) Mohali, Punjab · Private University · NAAC A+, Youngest University in NIRF Top 35 | NIRF #32 (Score: 57.25) India Today #29 · The Week #30 | CUCET, Class 12 Merit | ₹1,90,000 / yr (Merit Scholarships up to 100%) | Avg: ₹8.2 LPA Max: ₹54.7 LPA | Check Eligibility |
| #33 | Malaviya National Institute of Technology (MNIT Jaipur) Jaipur, Rajasthan · NIT / Central Govt · Premier North-West NIT, NIRF #33 | NIRF #33 (Score: 56.9) India Today #19 · The Week #19 | JEE Main | ₹1,50,000 / yr | Avg: ₹13.5 LPA Max: ₹64 LPA | Check Eligibility |
| #34 | Kalinga Institute of Industrial Technology (KIIT) Bhubaneswar, Odisha · Private Deemed University · Institute of Eminence Tag, NAAC A++ | NIRF #34 (Score: 56.5) India Today #30 · The Week #31 | KIITEE, Direct Merit | ₹3,50,000 / yr | Avg: ₹8.5 LPA Max: ₹63 LPA | Check Eligibility |
| #35 | NIT Silchar - National Institute of Technology Silchar, Assam · NIT / Central Govt · Top North-East NIT, NIRF #35 | NIRF #35 (Score: 56.12) India Today #31 · The Week #32 | JEE Main | ₹1,48,000 / yr | Avg: ₹12.8 LPA Max: ₹52.8 LPA | Check Eligibility |
| #36 | VNIT Nagpur - Visvesvaraya National Institute of Technology Nagpur, Maharashtra · NIT / Central Govt · Premier Maharashtra NIT, NIRF #36 | NIRF #36 (Score: 55.8) India Today #23 · The Week #24 | JEE Main | ₹1,50,000 / yr | Avg: ₹12.2 LPA Max: ₹64 LPA | Check Eligibility |
| #37 | Birla Institute of Technology (BIT Mesra) Ranchi, Jharkhand · Deemed University / Aided · Legacy Technical Campus, NAAC A | NIRF #37 (Score: 55.45) India Today #16 · The Week #17 | JEE Main | ₹3,20,000 / yr | Avg: ₹13.0 LPA Max: ₹58 LPA | Check Eligibility |
| #38 | IIT Bhubaneswar - Indian Institute of Technology Bhubaneswar, Odisha · IIT / Central Govt · 2nd Generation IIT Campus, NIRF #38 | NIRF #38 (Score: 55.1) India Today #33 · The Week #34 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹15.5 LPA Max: ₹56 LPA | Check Eligibility |
| #39 | MNNIT Allahabad - Motilal Nehru National Institute of Technology Prayagraj, Uttar Pradesh · NIT / Central Govt · Historic Northern NIT, High Placement Consistency | NIRF #39 (Score: 54.8) India Today #18 · The Week #18 | JEE Main | ₹1,50,000 / yr | Avg: ₹15.1 LPA Max: ₹1.35 Crore | Check Eligibility |
| #40 | Indian Institute of Space Science and Technology (IIST) Thiruvananthapuram, Kerala · Central Govt / ISRO Department · Direct Recruitment to ISRO for 7.5+ CGPA, NIRF #40 | NIRF #40 (Score: 54.45) India Today #35 · The Week #36 | JEE Advanced | ₹1,10,000 / yr | Avg: ₹10.5 LPA (Direct ISRO Absorption) Max: ₹30 LPA | Check Eligibility |
| #41 | SVNIT Surat - Sardar Vallabhbhai National Institute of Technology Surat, Gujarat · NIT / Central Govt · Western Regional Technical Hub, NIRF #41 | NIRF #41 (Score: 54.1) India Today #36 · The Week #37 | JEE Main | ₹1,48,000 / yr | Avg: ₹11.8 LPA Max: ₹44 LPA | Check Eligibility |
| #42 | IIT Tirupati - Indian Institute of Technology Tirupati, Andhra Pradesh · IIT / Central Govt · Rapid Growth 3rd Gen IIT, NIRF #42 | NIRF #42 (Score: 53.75) India Today #38 · The Week #39 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹14.2 LPA Max: ₹46 LPA | Check Eligibility |
| #43 | SASTRA Deemed University Thanjavur, Tamil Nadu · Private Deemed University · NAAC A++, Zero Donation Merit Model | NIRF #43 (Score: 53.4) India Today #39 · The Week #40 | JEE Main + 12th Marks (No Capitation Fee) | ₹1,75,000 / yr | Avg: ₹7.8 LPA Max: ₹35 LPA | Check Eligibility |
| #44 | PSG College of Technology Coimbatore, Tamil Nadu · Govt Aided / Autonomous · Premier Southern Private/Aided Brand, NAAC A | NIRF #44 (Score: 53.05) India Today #27 · The Week #28 | TNEA, Management Quota | ₹95,000 / yr (Aided) / ₹1.9L (Self-finance) | Avg: ₹10.2 LPA Max: ₹40 LPA | Check Eligibility |
| #45 | IIEST Shibpur - Indian Institute of Engineering Science and Technology Howrah, West Bengal · Central Govt / CFTI · 2nd Oldest Engineering Institute in India, NIRF #45 | NIRF #45 (Score: 52.7) India Today #34 · The Week #35 | JEE Main | ₹1,45,000 / yr | Avg: ₹11.5 LPA Max: ₹51 LPA | Check Eligibility |
| #46 | COEP Technological University (College of Engineering Pune) Pune, Maharashtra · State Autonomous University · #1 Engineering College in Pune, Established 1854 | NIRF #46 (Score: 52.35) India Today #12 · The Week #13 | MHT CET, JEE Main | ₹1,35,000 / yr | Avg: ₹12.4 LPA Max: ₹50.5 LPA | Check Eligibility |
| #47 | IIIT Hyderabad - International Institute of Information Technology Hyderabad, Telangana · Autonomous / Not-for-Profit PPP · Global Coding & Research Leader, Top Tier Tech Hub | NIRF #47 (Score: 52) India Today #10 · The Week #10 | JEE Main, UGEE | ₹3,80,000 / yr | Avg: ₹31.5 LPA (Highest Average in India) Max: ₹1.02 Crore | Check Eligibility |
| #48 | NIT Jalandhar - Dr B R Ambedkar National Institute of Technology Jalandhar, Punjab · NIT / Central Govt · Premier Central Institute in Punjab, NIRF #48 | NIRF #48 (Score: 51.65) India Today #41 · The Week #42 | JEE Main | ₹1,50,000 / yr | Avg: ₹11.8 LPA Max: ₹51 LPA | Check Eligibility |
| #49 | Netaji Subhas University of Technology (NSUT Delhi) New Delhi, Delhi · State Government / Autonomous · Top Delhi NCR Engineering Institute, High Software Placement | NIRF #49 (Score: 51.3) India Today #13 · The Week #13 | JAC Delhi / JEE Main | ₹2,15,000 / yr | Avg: ₹15.8 LPA Max: ₹1.05 Crore | Check Eligibility |
| #50 | Lovely Professional University (LPU Punjab) Phagwara, Punjab · Private University · NAAC A++, Global Recruiter Network 800+ | NIRF #50 (Score: 50.95) India Today #42 · The Week #43 | LPUNEST, JEE Main, Class 12 Merit | ₹1,40,000 to ₹2,40,000 / yr (Merit Waivers) | Avg: ₹7.5 LPA Max: ₹64 LPA | Check Eligibility |
| #51 | NIT Meghalaya - National Institute of Technology Shillong, Meghalaya · NIT / Central Govt · Leading New NIT, NIRF #51 | NIRF #51 (Score: 50.6) India Today #45 · The Week #46 | JEE Main | ₹1,45,000 / yr | Avg: ₹11.2 LPA Max: ₹50 LPA | Check Eligibility |
| #52 | Sri Sivasubramaniya Nadar College of Engineering (SSN) Chennai, Tamil Nadu · Private Autonomous (HCL Foundation) · NAAC A++, Top Ranked Private College in TN | NIRF #52 (Score: 50.25) India Today #32 · The Week #33 | TNEA, Merit | ₹1,15,000 / yr | Avg: ₹9.5 LPA Max: ₹64 LPA | Check Eligibility |
| #53 | KL University (Koneru Lakshmaiah Education Foundation) Vaddeswaram, Andhra Pradesh · Private Deemed University · NAAC A++, Cat-1 University | NIRF #53 (Score: 49.9) India Today #47 · The Week #48 | KLEEE, JEE Main | ₹2,60,000 / yr | Avg: ₹7.8 LPA Max: ₹58 LPA | Check Eligibility |
| #54 | NIT Patna - National Institute of Technology Patna, Bihar · NIT / Central Govt · Historic Bihar Technical Institution, NIRF #54 | NIRF #54 (Score: 49.55) India Today #46 · The Week #47 | JEE Main | ₹1,48,000 / yr | Avg: ₹12.5 LPA Max: ₹52 LPA | Check Eligibility |
| #55 | IIT Palakkad - Indian Institute of Technology Palakkad, Kerala · IIT / Central Govt · 3rd Generation IIT, NIRF #55 | NIRF #55 (Score: 49.2) India Today #49 · The Week #50 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹13.8 LPA Max: ₹47 LPA | Check Eligibility |
| #56 | Manipal University Jaipur (MUJ) Jaipur, Rajasthan · Private University · NAAC A+, Manipal Group Flagship North | NIRF #56 (Score: 48.85) India Today #50 · The Week #51 | MET, Direct Merit | ₹3,75,000 / yr | Avg: ₹8.8 LPA Max: ₹55 LPA | Check Eligibility |
| #57 | Sathyabama Institute of Science and Technology Chennai, Tamil Nadu · Private Deemed University · NAAC A++, NIRF Top 60 | NIRF #57 (Score: 48.5) India Today #51 · The Week #52 | SAEEE, Direct Merit | ₹2,10,000 / yr | Avg: ₹6.8 LPA Max: ₹53 LPA | Check Eligibility |
| #58 | NIT Raipur - National Institute of Technology Raipur, Chhattisgarh · NIT / Central Govt · Leading Central Institute in CG, NIRF #58 | NIRF #58 (Score: 48.15) India Today #52 · The Week #53 | JEE Main | ₹1,45,000 / yr | Avg: ₹11.5 LPA Max: ₹55 LPA | Check Eligibility |
| #59 | Pandit Deendayal Energy University (PDEU) Gandhinagar, Gujarat · Private Autonomous University · NAAC A++, Energy & Tech Research Hub | NIRF #59 (Score: 47.8) India Today #53 · The Week #54 | JEE Main, GUJCET | ₹2,65,000 / yr | Avg: ₹8.5 LPA Max: ₹42 LPA | Check Eligibility |
| #60 | NIT Srinagar - National Institute of Technology Srinagar, Jammu and Kashmir · NIT / Central Govt · Historic Regional Institute, NIRF #60 | NIRF #60 (Score: 47.45) India Today #54 · The Week #55 | JEE Main | ₹1,48,000 / yr | Avg: ₹10.5 LPA Max: ₹42 LPA | Check Eligibility |
| #61 | Manipal Institute of Technology (MIT Manipal) Manipal, Karnataka · Private Deemed University · Institute of Eminence (MAHE), Top Tech Alumni Network | NIRF #61 (Score: 47.1) India Today #20 · The Week #21 | MET | ₹4,10,000 / yr | Avg: ₹12.6 LPA Max: ₹54.7 LPA | Check Eligibility |
| #62 | Graphic Era University (GEU Dehradun) Dehradun, Uttarakhand · Private Deemed University · NAAC A+, #1 Ranked Private in Uttarakhand | NIRF #62 (Score: 46.75) India Today #56 · The Week #57 | JEE Main, Class 12 Merit | ₹2,60,000 / yr | Avg: ₹7.5 LPA Max: ₹84 LPA | Check Eligibility |
| #63 | IIIT Delhi - Indraprastha Institute of Information Technology New Delhi, Delhi · State Autonomous Govt University · NAAC A, Tier 1 Tech & AI Research Hub | NIRF #63 (Score: 46.4) India Today #11 · The Week #11 | JAC Delhi / JEE Main | ₹4,25,000 / yr | Avg: ₹23.7 LPA Max: ₹1.05 Crore | Check Eligibility |
| #64 | Chitkara University (Punjab Campus) Rajpura, Punjab · Private University · NAAC A+, Leading Private University in Punjab | NIRF #64 (Score: 46.05) India Today #44 · The Week #45 | Class 12 PCM Merit, JEE Main | ₹1,80,000 to ₹2,20,000 / yr | Avg: ₹8.0 LPA Max: ₹44 LPA | Check Eligibility |
| #65 | Ramaiah Institute of Technology (MSRIT) Bengaluru, Karnataka · Private Autonomous · NAAC A+, Top Bengaluru Tech Hub | NIRF #65 (Score: 45.7) India Today #25 · The Week #26 | KCET, COMEDK, Management Quota | ₹2,65,000 / yr | Avg: ₹10.5 LPA Max: ₹50 LPA | Check Eligibility |
| #66 | NIT Agartala - National Institute of Technology Agartala, Tripura · NIT / Central Govt · North-East National Institution, NIRF #66 | NIRF #66 (Score: 45.35) India Today #58 · The Week #59 | JEE Main | ₹1,45,000 / yr | Avg: ₹10.5 LPA Max: ₹52 LPA | Check Eligibility |
| #67 | NIT Goa - National Institute of Technology Cuncolim, Goa · NIT / Central Govt · New Campus Cunha Goa, NIRF #67 | NIRF #67 (Score: 45) India Today #59 · The Week #60 | JEE Main | ₹1,48,000 / yr | Avg: ₹11.8 LPA Max: ₹44 LPA | Check Eligibility |
| #68 | IIT Dharwad - Indian Institute of Technology Dharwad, Karnataka · IIT / Central Govt · 3rd Generation IIT, NIRF #68 | NIRF #68 (Score: 44.65) India Today #60 · The Week #61 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹13.5 LPA Max: ₹45 LPA | Check Eligibility |
| #69 | IIT Jammu - Indian Institute of Technology Jammu, Jammu and Kashmir · IIT / Central Govt · 3rd Generation IIT, NIRF #69 | NIRF #69 (Score: 44.3) India Today #61 · The Week #62 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹14.0 LPA Max: ₹53 LPA | Check Eligibility |
| #70 | IIT Goa - Indian Institute of Technology Ponda, Goa · IIT / Central Govt · 3rd Generation IIT, NIRF #70 | NIRF #70 (Score: 43.95) India Today #62 · The Week #63 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹14.5 LPA Max: ₹48 LPA | Check Eligibility |
| #71 | IIT Bhilai - Indian Institute of Technology Bhilai, Chhattisgarh · IIT / Central Govt · 3rd Generation IIT, NIRF #71 | NIRF #71 (Score: 43.6) India Today #63 · The Week #64 | JEE Advanced | ₹2,20,000 / yr | Avg: ₹13.8 LPA Max: ₹48.6 LPA | Check Eligibility |
| #72 | Guru Gobind Singh Indraprastha University (GGSIPU / USICT) New Delhi, Delhi · State Government · State University, NAAC A++ | NIRF #72 (Score: 43.25) India Today #55 · The Week #56 | JEE Main / IPU CET | ₹1,15,000 / yr | Avg: ₹9.2 LPA Max: ₹45 LPA | Check Eligibility |
| #73 | NIT Jamshedpur - National Institute of Technology Jamshedpur, Jharkhand · NIT / Central Govt · Industrial Capital Technical Hub, NIRF #73 | NIRF #73 (Score: 42.9) India Today #43 · The Week #44 | JEE Main | ₹1,48,000 / yr | Avg: ₹14.2 LPA (98%+ Placement Rate) Max: ₹83 LPA | Check Eligibility |
| #74 | NIT Kurukshetra - National Institute of Technology Kurukshetra, Haryana · NIT / Central Govt · Historic Haryana NIT, NIRF #74 | NIRF #74 (Score: 42.55) India Today #37 · The Week #38 | JEE Main | ₹1,50,000 / yr | Avg: ₹13.6 LPA Max: ₹1.25 Crore | Check Eligibility |
| #75 | NIT Manipur - National Institute of Technology Imphal, Manipur · NIT / Central Govt · North-East NIT, NIRF #75 | NIRF #75 (Score: 42.2) India Today #65 · The Week #66 | JEE Main | ₹1,45,000 / yr | Avg: ₹9.8 LPA Max: ₹42 LPA | Check Eligibility |
| #76 | NIT Hamirpur - National Institute of Technology Hamirpur, Himachal Pradesh · NIT / Central Govt · Northern Hills NIT, NIRF #76 | NIRF #76 (Score: 41.85) India Today #48 · The Week #49 | JEE Main | ₹1,48,000 / yr | Avg: ₹11.5 LPA Max: ₹1.05 Crore | Check Eligibility |
| #77 | NIT Uttarakhand - National Institute of Technology Srinagar, Uttarakhand · NIT / Central Govt · Central Himalayan NIT, NIRF #77 | NIRF #77 (Score: 41.5) India Today #66 · The Week #67 | JEE Main | ₹1,45,000 / yr | Avg: ₹10.2 LPA Max: ₹40 LPA | Check Eligibility |
| #78 | NIT Puducherry - National Institute of Technology Karaikal, Puducherry · NIT / Central Govt · Coastal Technical NIT, NIRF #78 | NIRF #78 (Score: 41.15) India Today #67 · The Week #68 | JEE Main | ₹1,45,000 / yr | Avg: ₹10.8 LPA Max: ₹42 LPA | Check Eligibility |
| #79 | RV College of Engineering (RVCE Bangalore) Bengaluru, Karnataka · Private Autonomous · #1 Private Engineering College in Karnataka, NAAC A+ | NIRF #79 (Score: 40.8) India Today #17 · The Week #17 | KCET, COMEDK, Management Quota | ₹2,80,000 / yr | Avg: ₹14.2 LPA Max: ₹62 LPA | Check Eligibility |
| #80 | MANIT Bhopal - Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh · NIT / Central Govt · Premier NIT in Madhya Pradesh, NIRF #80 | NIRF #80 (Score: 40.45) India Today #40 · The Week #41 | JEE Main | ₹1,50,000 / yr | Avg: ₹11.8 LPA Max: ₹82 LPA | Check Eligibility |
| #81 | Defence Institute of Advanced Technology (DIAT Pune) Pune, Maharashtra · Central Govt / DRDO Deemed · DRDO National Defense Research Hub, NIRF #81 | NIRF #81 (Score: 40.1) India Today #68 · The Week #69 | GATE, DRDO Entrance | ₹75,000 / yr | Avg: ₹14.5 LPA Max: ₹38 LPA | Check Eligibility |
| #82 | Banasthali Vidyapith Banasthali, Rajasthan · Private Deemed (Women Only) · World Leading Women University, NAAC A++ | NIRF #82 (Score: 39.75) India Today #69 · The Week #70 | Aptitude Test, 12th Marks | ₹1,85,000 / yr | Avg: ₹7.5 LPA Max: ₹36 LPA | Check Eligibility |
| #83 | Jaypee Institute of Information Technology (JIIT Noida) Noida, Uttar Pradesh · Private Deemed University · NAAC A+, #1 Ranked Engineering Institute in Noida | NIRF #83 (Score: 39.4) India Today #30 · The Week #31 | JEE Main, Class 12 PCM Merit | ₹2,75,000 / yr | Avg: ₹11.2 LPA Max: ₹1.15 Crore | Check Eligibility |
